UC INCLUSIVE CREDIT PRIVATE LIMITED having CIN U65929KA2016PTC094208 is 55 years , 3 month & 20 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Bangalore, Its authorized share capital is Rs. 773,000,000 and its paid up capital is Rs. 718,698,920. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. UC INCLUSIVE CREDIT Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-04-2023. Directors of UC INCLUSIVE CREDIT are Vikas Sarda and Ranjan Ramdas Pai.
UC INCLUSIVE CREDIT ' Corporate Identification Number (CIN) is U65929KA2016PTC094208 and its registration number is 094208. Users may contact UC INCLUSIVE CREDIT on its Email address - compliance@ucinclusive.com Registered address of UC INCLUSIVE CREDIT is Kaiser-e-hind, 9/3, richmond road,bangalore,karnataka,india-560025. Current status of UC INCLUSIVE CREDIT PRIVATE LIMITED is - Active.
as on 06/17/2016
as on 06/17/2016
CIN | U65929KA2016PTC094208 |
---|---|
Company Status | Active |
Registration Number | 094208 |
Date of Incorporation | 06/17/2016 |
RoC | ROC Bangalore |
Company Age | 8 years & 310 days |
Authorized Capital | ₹ 773000000 |
Paid-up capital | ₹ 718698920 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | compliance@ucinclusive.com |
---|---|
Address | REB 210, PURVA RIVIERA APARTMENT Near Varthur Market Bengaluru Karnataka India 560087 |
Website | ucinclusive.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/10/2021 | 02317159 | *****9034G | 3 years | |
Director | 08/10/2021 | 06841868 | *****7526H | 3 years | |
Director | 11/03/2022 | *****2211L | 3 years | ||
Director | 09/06/2019 | 00863123 | *****2795G | 5 years | |
Director | 06/17/2016 | 07534022 | *****7676D | 7 years | |
Director | 02/25/2019 | *****3917D | 4 years | ||
Director | 02/23/2023 | 02315177 | *****4451K | 0 years | |
Director | 09/17/2016 | 01873080 | *****4625B | 7 years | |
Director | 01/17/2018 | 02315177 | *****4451K | 5 years | |
Director | 09/06/2019 | 00042167 | *****7828G | 5 years | |
Director | 06/17/2016 | 03460703 | *****9458B | 7 years | |
Director | 09/23/2022 | *****9503C | 1 years | ||
Director | 09/06/2019 | *****2795G | 5 years | ||
Director | 09/06/2019 | *****7828G | 5 years | ||
Director | 05/15/2024 | 00042167 | *****7828G | 0 years | |
Director | 09/13/2023 | 02317159 | 1 years | ||
Director | 10/17/2023 | 00372405 | *****9406K | 0 years | |
Director | 07/24/2023 | 00863123 | *****2795G | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 1 | Delhi | |
Active
|
140,000,000 | 0 | Delhi | |
Active
|
140,000,000 | 0 | Delhi |
Others
No. of Loans: 129
Total Amount: 12,129,335,200.00 cr
SIDBI
No. of Loans: 2
Total Amount: 300,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 140,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 371,485,500.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bandra (East), Mumbai, Maharashtra, India, 400051 | 200,000,000 | 26 Jul, 2024 | - | - | Open |
Others | 200,000,000 | 26 Jun, 2024 | - | - | Open | |
Others | 100,000,000 | 29 Jun, 2024 | - | - | Open | |
Others | 100,000,000 | 28 Jun, 2024 | - | - | Open | |
Others | llaghatta | 100,000,000 | 25 Jun, 2024 | - | - | Open |
Others | 100,000,000 | 29 Jun, 2024 | - | - | Open | |
Others | l, | 300,000,000 | 28 Jun, 2024 | - | - | Open |
Others | 19-A DHULESHWAR GARDEN | 200,000,000 | 30 May, 2024 | - | - | Open |
Others | llaghatta | 100,000,000 | 30 Mar, 2024 | - | - | Open |
Others | 300,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | 100,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | 75,000,000 | 08 Apr, 2024 | - | - | Open | |
Others | 100,000,000 | 20 Mar, 2024 | - | - | Open | |
Others | 50,000,000 | 20 Mar, 2024 | - | - | Open | |
Others | 100,000,000 | 12 Mar, 2024 | - | - | Open | |
SIDBI | Bandra-Kurla Complex, Bandra East | 200,000,000 | 25 Mar, 2024 | - | - | Open |
Others | 100,000,000 | 27 Feb, 2024 | - | - | Open | |
Others | UTHY, | 200,000,000 | 22 Feb, 2024 | - | - | Open |
Others | 45,000,000 | 08 Feb, 2024 | - | - | Open | |
Others | SIR PHIROZSHAH MEHTA RD., FORT | 149,335,200 | 24 Jan, 2024 | 04 Jun, 2024 | - | Open |
Others | 250,000,000 | 23 Dec, 2023 | - | - | Open | |
Others | 4th Floor, Road No. 92, Jubilee Hills | 300,000,000 | 29 Dec, 2023 | - | - | Open |
Others | 75,000,000 | 30 Dec, 2023 | - | - | Open | |
Others | 75,000,000 | 30 Dec, 2023 | - | - | Open | |
Others | ya | 250,000,000 | 27 Dec, 2023 | - | - | Open |
Others | 150,000,000 | 30 Nov, 2023 | - | - | Open | |
Others | 150,000,000 | 31 Oct, 2023 | - | - | Open | |
Others | 150,000,000 | 07 Nov, 2023 | - | - | Open | |
Others | 50,000,000 | 28 Sep, 2023 | - | - | Open | |
Others | - 600002 | 200,000,000 | 29 Sep, 2023 | - | - | Open |
Others | llaghatta | 100,000,000 | 30 Sep, 2023 | - | - | Open |
Others | 75,000,000 | 06 Oct, 2023 | - | - | Open | |
Others | 19-A DHULESHWAR GARDEN | 100,000,000 | 31 Aug, 2023 | - | - | Open |
Others | CHAKALA A.K.ROAD ANDHERI (EAST) MUMBAI | 150,000,000 | 30 Aug, 2023 | - | 15 Feb, 2024 | Closed |
Others | llaghatta | 100,000,000 | 31 Aug, 2023 | - | - | Open |
Others | 100,000,000 | 24 Aug, 2023 | - | - | Open | |
Others | 100,000,000 | 30 Jun, 2023 | - | - | Open | |
Others | 10,000,000 | 05 Jul, 2023 | - | - | Open | |
Others | 300,000,000 | 28 Jun, 2023 | - | - | Open | |
Others | 200,000,000 | 15 Dec, 2022 | - | - | Open | |
Others | l, | 200,000,000 | 31 Mar, 2023 | - | - | Open |
Others | RTC-X ROAD, MUSHEERABAD | 180,000,000 | 17 Mar, 2023 | - | - | Open |
Others | Navi Mumbai | 100,000,000 | 31 Mar, 2023 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2023 | - | - | Open |
Others | llaghatta | 100,000,000 | 31 Mar, 2023 | - | - | Open |
Others | ya | 75,000,000 | 27 Mar, 2023 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2023 | - | - | Open |
Others | 4th Floor, Road No. 92, Jubilee Hills | 180,000,000 | 29 Mar, 2023 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 24 Mar, 2023 | - | - | Open |
Others | 19-A DHULESHWAR GARDEN | 150,000,000 | 30 Mar, 2023 | - | - | Open |
Others | ALWAYE ERANAKULAM KL | 50,000,000 | 13 Mar, 2023 | - | - | Open |
Others | SALT LAKE | 100,000,000 | 21 Mar, 2023 | - | 10 Jun, 2024 | Closed |
SIDBI | Bandra-Kurla Complex, Bandra East | 100,000,000 | 23 Mar, 2023 | - | - | Open |
Others | ithakhali | 90,000,000 | 28 Feb, 2023 | - | - | Open |
Others | Mumbai | 100,000,000 | 01 Mar, 2023 | - | - | Open |
Others | 100,000,000 | 09 Feb, 2023 | - | - | Open | |
Others | Chennai ? 600001 | 75,000,000 | 31 Dec, 2022 | - | - | Open |
Others | 100,000,000 | 29 Dec, 2022 | - | - | Open | |
Others | 100,000,000 | 30 Dec, 2022 | - | - | Open | |
Others | Mumbai Maharashtra | 100,000,000 | 22 Dec, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 30 Nov, 2022 | - | - | Open |
Others | - 600002 | 50,000,000 | 30 Nov, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Nov, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Nov, 2022 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg,Lower Parel | 100,000,000 | 28 Sep, 2022 | - | - | Open |
State Bank of India | Above S.P.B Branch | 140,000,000 | 29 Sep, 2022 | - | - | Open |
Others | 50,000,000 | 30 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 30 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 30 Sep, 2022 | - | - | Open | |
Others | 200,000,000 | 29 Aug, 2022 | - | - | Open | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2022 | - | 11 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2022 | - | 11 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2022 | - | 11 Jul, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 27 Dec, 2019 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Mar, 2022 | - | 05 Apr, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 23 Jun, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 23 Jun, 2022 | - | - | Open |
Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 115,000,000 | 28 Apr, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 25 Mar, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 25 Mar, 2022 | - | - | Open |
Others | Naram Marg, Lower Parel (West) | 50,000,000 | 30 Dec, 2020 | - | 31 May, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Mar, 2022 | - | 05 Apr, 2024 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 50,000,000 | 28 Mar, 2022 | - | - | Open |
Indian Bank | Gandhinagar BENGALURU - 560009 | 100,000,000 | 04 Mar, 2022 | - | - | Open |
Others | 80,000,000 | 03 Mar, 2022 | - | - | Open | |
Others | 50,000,000 | 30 Mar, 2022 | - | - | Open | |
Others | Opp. Mayor's Bunglow, Law Garden Road, Mithakhali | 100,000,000 | 31 Mar, 2022 | - | 27 Mar, 2024 | Closed |
Others | 80,000,000 | 24 Mar, 2022 | - | - | Open | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Mar, 2022 | - | 05 Apr, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 18 Mar, 2020 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 18 Mar, 2020 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 21 Mar, 2020 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 21 Mar, 2020 | - | 12 Apr, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 27 Dec, 2019 | - | 12 Apr, 2022 | Closed |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 100,000,000 | 30 Mar, 2022 | - | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 25 Mar, 2022 | - | - | Open |
Others | Plot No. C - 70, G Block,BKC | 150,000,000 | 31 Dec, 2021 | - | 21 Feb, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2021 | - | 26 Dec, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Dec, 2021 | - | 26 Dec, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 31 Aug, 2019 | - | 06 Dec, 2021 | Closed |
Others | Shadi Kampur, Main Patel Road | 80,000,000 | 30 Sep, 2019 | - | 08 Nov, 2021 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 100,000,000 | 25 Nov, 2021 | - | - | Open |
Others | 100,000,000 | 02 Nov, 2021 | - | 12 Dec, 2023 | Closed | |
Others | 6th Block, Koramangala | 150,000,000 | 29 Oct, 2021 | - | 06 Nov, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2021 | - | 26 Sep, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2021 | - | 26 Sep, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 03 Sep, 2021 | - | 12 Sep, 2023 | Closed |
Others | CONTONMENT | 55,000,000 | 23 Sep, 2020 | 26 Aug, 2021 | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Oct, 2019 | - | 06 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Aug, 2019 | - | 06 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2019 | - | 06 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Oct, 2019 | - | 06 Dec, 2021 | Closed |
Others | 30,000,000 | 13 Dec, 2018 | - | 07 Aug, 2023 | Closed | |
IDBI TRUSTEESHIP SERVICES LIMITED | Ballard Estate, Mumbai - 400001 | 371,485,500 | 13 Aug, 2021 | - | - | Open |
Others | Shadi Kampur, Main Patel Road | 100,000,000 | 22 Mar, 2019 | - | 14 Jun, 2021 | Closed |
Others | 50,000,000 | 26 Apr, 2019 | - | - | Open | |
Others | 70,000,000 | 30 Jul, 2019 | - | 07 Aug, 2023 | Closed | |
Others | 100,000,000 | 20 Jan, 2020 | - | 24 May, 2023 | Closed | |
Others | 100,000,000 | 04 Mar, 2019 | - | 07 Aug, 2023 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2020 | - | 09 Jan, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 23 Sep, 2020 | - | 09 Jan, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Sep, 2020 | - | 09 Jan, 2023 | Closed |
Others | Sector 11,CBD Belapur, | 50,000,000 | 18 Sep, 2020 | - | 22 Feb, 2023 | Closed |
Others | 150,000,000 | 30 Oct, 2020 | - | 03 Feb, 2024 | Closed | |
Others | ANNASALAI, NANDANAM | 50,000,000 | 30 Dec, 2020 | - | 21 Aug, 2023 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Jan, 2021 | - | 01 Sep, 2023 | Closed |
Others | THRISSUR-PALAKKAD NATIONAL HIGHWAY, MANNUTHY, | 100,000,000 | 05 Feb, 2021 | - | 25 Mar, 2024 | Closed |
Others | 100,000,000 | 18 Mar, 2021 | - | 25 Apr, 2024 | Closed | |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Feb, 2021 | - | 11 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Feb, 2021 | - | 11 Apr, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Feb, 2021 | - | 11 Apr, 2023 | Closed |
Others | llaghatta | 5,000,000 | 28 May, 2021 | 06 Dec, 2023 | - | Open |
Others | SALT LAKE | 110,000,000 | 03 May, 2021 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jun, 2021 | - | 24 Jun, 2023 | Closed |
Others | Opp. Mayor's Bunglow, Law Garden Road, Mithakhali | 100,000,000 | 28 Feb, 2020 | - | 26 Feb, 2021 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
UC INCLUSIVE CREDIT PRIVATE LIMITED having CIN U65929KA2016PTC094208 is 55 years , 3 month old Private Indian Company incorporated with MCA on 17 Jun 2016. UC INCLUSIVE CREDIT PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Bangalore with an Authorized Share Capital of 773,000,000 and paid-up capital is 718,698,920.
CIN of UC INCLUSIVE CREDIT PRIVATE LIMITED is U65929KA2016PTC094208.
Address of UC INCLUSIVE CREDIT PRIVATE LIMITED is Kaiser-e-hind, 9/3, richmond road,bangalore,karnataka,india-560025,.
The company has 18 directors/key management personnel ERIC SAVAGE,PADMAJA NAIR,SHEKHAR SHUKLA,RANJAN PAI,DEEPAK SRINIVAS,SNEHA CHINCHLI,ABHIJIT RAY,NARAYAN RAMACHANDRAN,ABHIJIT RAY,MOHANDAS PAI,VIKAS SARDA,U65929KA2016PTC094208 U65929KA2016PTC094208,RANJAN PAI,MOHANDAS PAI,MOHANDAS PAI,ERIC SAVAGE,SANDHYA VASUDEVAN,RANJAN PAI,
Email : compliance@ucinclusive.com
Address : REB 210, PURVA RIVIERA APARTMENT Near Varthur Market Bengaluru Karnataka India 560087
UC INCLUSIVE CREDIT PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities